2023 Best Employers in Ohio | Crain’s Cleveland Business

2023 Weatherhead 100 | Weatherhead School of Management at Case Western Reserve University

Top Retail Design Firms of 2023 | VMSD

Top Architecture Engineering Firms 2023 | Building Design + Construction

Top Retail Architecture Firms 2023 | Building Design + Construction

Northeast Ohio Smart 50 Awards 2023 | Carole Sanderson and Mike Crislip | Smart Business Magazine

2023



2021

Highly Commended Award, Best Visual Identity for a Charity, NGO, or NFP | Crossroads Health Rebrand | Transform Awards North America

2021 Weatherhead 100 | Weatherhead School of Management at Case Western Reserve University

AIA Ohio Public Service Award | Mike Crislip, Recipient | AIA Ohio

2021 Best Employers in Ohio | Crain’s Cleveland Business

Top Retail Design Firms of 2021 | VMSD

Top 95 Architecture/Engineering Firms | Building Design + Construction


Office Architecture Project of the Year | GEICO Regional Headquarters Tucson | NAIOP Northern Ohio Awards of Excellence

Office Project of the Year, 100,000-300,000sf | GEICO Regional Headquarters Tucson | AZRE RED Awards

Top Retail Design Firms of 2020 | VMSD

2020 Best Employers in Ohio | Crain’s Cleveland Business

Gold Award, Print Media Design, Marketing Materials | Crossroads Health Rebrand | Hermes Creative Awards

Northeast Ohio Smart 50 Awards 2020 | Carole Sanderson and Mike Crislip | Smart Business Magazine

Top 100 Architecture/Engineering Firms | Building Design + Construction

2020


2019

Gold Stevie Award, Brand Renovation of the Year | The American Business Awards

2019 Best Employers in Ohio | Crain’s Cleveland Business

Innovator of the Year | Akron-Canton Regional Food Bank

Best Use of Materials, Product Runway | IIDA Cleveland-Akron Chapter

2D Design Recognition Award | Logo Design Collection | AIGA Cleveland

Retail Exterior Renovation of the Year | Golden Gate, Mayfield Heights, OH | NAIOP Northern Ohio


2018

Design Excellence Award for Corporate Space over 10,000sf | Pyrotek, Aurora, OH | ASID Ohio North Chapter

2018 Shop! Gold Award, Hardline Specialty Store 7501-25,000sf | Summit Racing Equipment, Arlington, TX | SHOP! International Retail Design Award Competition, GlobalShop


2016

Fast 50 | Crain’s Cleveland Business

Retail Interior Design of the Year | Fabletics, Mall of American, Bloomington, MN | NAIOP

Retail Architectural Design of the Year | Park Village Shopping Center, Southlake, TX | NAIOP


2015

Entrepreneur 360 | Entrepreneur Magazine

NEO Success Award | Inside Business Magazine

Silver Award Hardline Specialty Stores from 3,000-7,500sf | Wendell August Forge, West Whiteland Township, PA | ARE

Retail Interior Design of the Year | Govberg Jewelers, Moreland Hills, OH | NAIOP


2014

Fast 50 | Crain’s Cleveland Business

NEO Success Award | Inside Business Magazine

Edmond V. Worley HOPE Award | Cleveland Food Bank

Traveling Gun Office Interior Design of the Year | Wendell August Forge, West Whiteland Township, PA | NAIOP

Traveling Gun Office Mixed Use Project Design of the Year | Wendell August Forge, West Whiteland Township, PA | NAIOP


2013

NEO Success Award | Inside Business Magazine

Retail Architectural Design of the Year | Z Gallerie, City Center, Houston, TX | NAIOP


2012

Pillar Award | Mike Crislip, Recipient | Smart Business Network and Medical Mutual

Retail Architectural Design of the Year | Cedar Center, Cleveland, OH | NAIOP


2011

Superior Achievement in Design & Imaging (SADI) | Cavs Team Shop, Cleveland, OH | Retail Traffic Magazine


2010

Marketing Excellence Award | Zweig White


2009

Inc. 5000, Fastest Growing Private Companies in America | Inc. Magazine

NEO Success Award | Inside Business Magazine

Merit Award | Ohio Masonry Association

1st Place, Residence | The Cox/Cruz Residence, Rocky River, OH | ASID Ohio North Chapter

1st Place, Commercial Interior over 5,000sf | Indiana Wesleyan University, Merrillville, IN | ASID Ohio North Chapter

Honorable Mention, Retail Store under 5,000sf | Wendell August Forge, West Whiteland Township, PA | ASID Ohio North Chapter

Honorable Mention, Retail Store over 5,000sf | Boater’s World, Daniel Island, SC | ASID Ohio North Chapter

Honorable Mention, Residence | The Darden Residence, Bentleyville, OH | ASID Ohio North Chapter


2008

Hot Firm, Fastest Growing A/E Firms | Zweig White

NEO Success Award | Inside Business Magazine

Finalist | Retail Plaza, Germantown, WI | Wisconsin Concrete Masonry Association


2007

Inc. 5000, Fastest Growing Private Companies in America | Inc. Magazine

NorthCoast 99, Best Companies to Work for in Northeast Ohio | Enterprise Development and Employers Resource Council

Traveling Gun Interior Design Project of the Year | Indiana Wesleyan University, Merrillville, IN | NAIOP

1st Place, Interior of the Year, Commercial Retail under 5,000sf | Ladies & Gentlemen Spa, Lyndhurst, OH | ASID Ohio North Chapter

1st Place, Interior of the Year, Commercial Retail over 5,000sf | Z Gallerie, Beverly Hills, CA | ASID Ohio North Chapter

2nd Place, Interior of the Year, Commercial Office over 5,000sf | Herschman Architects, Cleveland, OH | ASID Ohio North Chapter


2006

Pillar Award | Smart Business Network and Medical Mutual

Specialty Store of the Year, Retail Renovation | Z Gallerie, Beverly Hills, CA | VM&SD Magazine

1st Place, Retail Store of the Year, Hardlines over 15,000sf | Summit Racing, McDonough, GA | Chain Store Age


2005

NorthCoast 99, Best Companies to Work for in Northeast Ohio | Enterprise Development and Employers Resource Council


2004

Architectural Firm of the Year | Retail Construction Magazine

Weatherhead 100, Fastest Growing Companies in Northeast Ohio | Weatherhead School of Management

1st Place, Retail Store of the Year, Service under 20,000sf | Ladies & Gentlemen Spa, Lyndhurst, OH | Chain Store Age

Outstanding Merit Award, Hardline Specialty Store | Z Gallerie, Lyndhurst, OH | National Association of Store Fixture Manufacturers (NASFM)

Outstanding Merit Award, Specialty Store over 25,000sf | Summit Racing Equipment, Tallmadge, OH | NASFM


2003

1st Place, Architectural Design of the Year | Summit Racing Equipment, Tallmadge, OH | NAIOP

Honorable Mention, Exterior Suburban Store | Summit Racing Equipment, Tallmadge, OH | Chain Store Age


2002

NorthCoast 99, Best Companies to Work for in Northeast Ohio | Enterprise Development and Employers Resource Council

1st Place Retail Store of the Year | Z Gallerie, Raleigh, NC | Chain Store Age


2001

NorthCoast 99, Best Companies to Work for in Northeast Ohio | Enterprise Development and Employers Resource Council

Honorable Mention, Retail Exterior | Next Urban Gear & Music, The Shoppes at Shaker Square, Cleveland, OH | Chain Store Age

Preservation Award, Community Revitalization | The Shoppes at Shaker Square, Cleveland, OH | Cleveland Restoration Society


2000

NorthCoast 99, Best Companies to Work for in Northeast Ohio | Enterprise Development and Employers Resource Council

Innovation Award, CSA Program | NorTech

Strategic Partner of the Year | OfficeMax Client Award

1st Place, Retail Store of the Year, Supermarket | Mustard Seed Market & Cafe, Solon, OH | Chain Store Age


1999

NorthCoast 99, Best Companies to Work for in Northeast Ohio | Enterprise Development and Employers Resource Council

Design Excellence | The Strip, Canton, OH | Akron Brick and Block